
Jul 02, 2025 EOD
Indus Towers Ltd | Industry : (Telecomm Equipment & Infra Services) | ||||
---|---|---|---|---|---|
BSE Code: | 534816 | NSE Symbol: | INDUSTOWER | P/E(TTM): | 11.50 |
ISIN Demat: | INE121J01017 | Div & Yield%: | 0.00 | EPS(TTM): | 36.82 |
Book Value(₹): | 120.94 | Market Cap(₹Cr.): | 114,117.11 | Face Value(₹): | 10.00 |
Indus Towers Ltd | ||
---|---|---|
Industry : (Telecomm Equipment & Infra Services) | ||
BSE Code: | 534816 | |
NSE Symbol: | INDUSTOWER | |
P/E(TTM): | 11.50 | |
ISIN Demat: | INE121J01017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 36.82 | |
Book Value(₹): | 120.94 | |
Market Cap(₹Cr.): | 114,117.11 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
420.00
|
419.60
|
Prev Close(₹) |
420.20
|
420.35
|
Volume |
50083
|
5734710
|
Today's Range(₹) |
424.90 - 419.50
|
425.00 - 419.45
|
52-Week Range(₹) |
460.70 - 419.50
|
460.35 - 312.75
|
Buy(Size) |
0.00 (x 0)
|
423.25(x 3652)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|